<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Planning your Square Foot Garden planting in Excel</title>
	<atom:link href="http://www.sprout3.com/?feed=rss2&#038;p=85" rel="self" type="application/rss+xml" />
	<link>http://www.sprout3.com/?p=85</link>
	<description>Your guide to new gardening</description>
	<pubDate>Mon, 06 Sep 2010 11:25:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Four Steps to a Square Foot Garden - Step Two: Construction &#171; Sprout³</title>
		<link>http://www.sprout3.com/?p=85&#038;cpage=1#comment-18</link>
		<dc:creator>Four Steps to a Square Foot Garden - Step Two: Construction &#171; Sprout³</dc:creator>
		<pubDate>Thu, 14 May 2009 13:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprout3.com/?p=85#comment-18</guid>
		<description>[...] In the next post in this series I will tell you how to plant in each square. To hold you over until then check out my article on Planning your Square Foot Garden planting in Excel. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the next post in this series I will tell you how to plant in each square. To hold you over until then check out my article on Planning your Square Foot Garden planting in Excel. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharlene</title>
		<link>http://www.sprout3.com/?p=85&#038;cpage=1#comment-15</link>
		<dc:creator>Sharlene</dc:creator>
		<pubDate>Mon, 11 May 2009 12:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprout3.com/?p=85#comment-15</guid>
		<description>I like this!  I am so using it! In the process of planning my first garden in a new home--we bought a yard--they threw in the house! Hoping to plant on the long weekend(doesn't everyone in my area do that?) Better get shakin and plan this thing so there are no mistakes or surprises! Thanks so much for sharing!</description>
		<content:encoded><![CDATA[<p>I like this!  I am so using it! In the process of planning my first garden in a new home&#8211;we bought a yard&#8211;they threw in the house! Hoping to plant on the long weekend(doesn&#8217;t everyone in my area do that?) Better get shakin and plan this thing so there are no mistakes or surprises! Thanks so much for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Baltzell</title>
		<link>http://www.sprout3.com/?p=85&#038;cpage=1#comment-14</link>
		<dc:creator>Josh Baltzell</dc:creator>
		<pubDate>Fri, 08 May 2009 12:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprout3.com/?p=85#comment-14</guid>
		<description>@joe

LOL. I will see if the next spreadsheet can answer the question about the Starbucks hottie.

I think I might make a beta 2 in Excel, but after that I will probably make an application.</description>
		<content:encoded><![CDATA[<p>@joe</p>
<p>LOL. I will see if the next spreadsheet can answer the question about the Starbucks hottie.</p>
<p>I think I might make a beta 2 in Excel, but after that I will probably make an application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.sprout3.com/?p=85&#038;cpage=1#comment-13</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 08 May 2009 03:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprout3.com/?p=85#comment-13</guid>
		<description>I don't think this is an acceptable solution.  It only answers 2 out of 5 questions and one of them isn't how to get the chick at starbucks.  Plus the boxes aren't square.  I am trying to plan my SQUARE foot garden.  The rectangles are throwing off all my planning.  

With that said, It really looks helpdful, let me know if you need any help with the excel.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think this is an acceptable solution.  It only answers 2 out of 5 questions and one of them isn&#8217;t how to get the chick at starbucks.  Plus the boxes aren&#8217;t square.  I am trying to plan my SQUARE foot garden.  The rectangles are throwing off all my planning.  </p>
<p>With that said, It really looks helpdful, let me know if you need any help with the excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshbaltzell</title>
		<link>http://www.sprout3.com/?p=85&#038;cpage=1#comment-12</link>
		<dc:creator>joshbaltzell</dc:creator>
		<pubDate>Thu, 07 May 2009 13:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprout3.com/?p=85#comment-12</guid>
		<description>@maryh

Great idea! I know people's comfort with Excel varies greatly, so I thought I would float out a simple first version and go from there. 

I might be able to get fancy with drop down boxes later, but for the next revision I'd be glad to add the in from the book.</description>
		<content:encoded><![CDATA[<p>@maryh</p>
<p>Great idea! I know people&#8217;s comfort with Excel varies greatly, so I thought I would float out a simple first version and go from there. </p>
<p>I might be able to get fancy with drop down boxes later, but for the next revision I&#8217;d be glad to add the in from the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaryH</title>
		<link>http://www.sprout3.com/?p=85&#038;cpage=1#comment-11</link>
		<dc:creator>MaryH</dc:creator>
		<pubDate>Thu, 07 May 2009 13:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprout3.com/?p=85#comment-11</guid>
		<description>Josh,

It might be good to have all the vegetables, their number of days and the number of plants for square foot on another tab or another area of the tab so we can just cut and paste rather than look it up in the book.</description>
		<content:encoded><![CDATA[<p>Josh,</p>
<p>It might be good to have all the vegetables, their number of days and the number of plants for square foot on another tab or another area of the tab so we can just cut and paste rather than look it up in the book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
